Workflow Heatmap
Click a workflow step to update the drilldown and risk engine.
Selected Step Drilldown
StepManager Approval
OwnerManager
SLA1 day
Actual3 days
RiskHigh
IssueApproval delay
Risk Engine
Impact × Urgency × Complexity × Visibility Gap
High Risk
Impact4/5
Urgency5/5
Complexity4/5
Visibility Gap3/5
Diagnostic Table
Step-level workflow diagnosis generated by the Workflow Analyzer.
| Step | Owner | SLA | Actual | Issue | Risk |
|---|---|---|---|---|---|
| ServiceNow Intake | HR Ops | 4 hrs | 6 hrs | Missing effective date | Medium |
| Manager Approval | Manager | 1 day | 3 days | Approval delay | High |
| HRBP Approval | HRBP | 1 day | 2 days | Potential redundancy | Medium |
| Payroll Validation | Payroll | 1 day | Pending | Cutoff tomorrow | Critical |
Simulation Panel
Scenario: mass job change two days before payroll cutoff.
Recommended Actions
Actions produced by the Optimization Strategist and aligned to directional best-practice lenses.
| Recommendation | Owner | Effort | Impact | Best Practice Lens |
|---|---|---|---|---|
| Add payroll cutoff flag at intake | HRIS / ServiceNow | Medium | High | APQC, UKG, SHRM |
| Auto-escalate approvals after 24 hours | HRIS | Low | High | Gartner, ServiceNow |
| Remove redundant HRBP approval when Comp approved | HR Ops | Medium | Medium | Deloitte, APQC |
| Add step-level SLA dashboard | HRIS Analytics | Medium | High | EY, Josh Bersin, Gartner |
Conceptual Architecture
This shows how the GPT-style diagnostic engine would map to real HR systems and a dashboard layer.